Designed with the latest cutting-edge technologies, the Lite and Multi Lite systems features a compact modern design, delivering air conditioned comfort more quietly than ever before.
Daikin Lite Series Cooling Only 3.5KW
$826.00
Designed with the latest cutting-edge technologies, the Lite and Multi Lite systems features a compact modern design, delivering air conditioned comfort more quietly than ever before.
Lite Tech Specs
INDOOR UNIT | FTKF20TVMA | FTKF25TVMA | FTKF35TVMA | FTKF46TVMA | FTKF50TVMA | FTKF60TVMA | FTKF71TVMA | |
OUTDOOR UNIT | RKF20TVMA | RKF25TVMA | RKF35TVMA | RKF46TVMA | RKF50TVMA | RKF60TVMA | RKF71TVMA | |
Rated Capacity | Cool (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
Capacity Range | Cool (kW) | 0.9-2.8 | 1.0-3.2 | 1.3-4.1 | 1.6-5.2 | 1.6-5.8 | 1.6-6.7 | 1.6-7.5 |
Indoor Airflow Rate (H) | Cool (l/s) | 152 | 160 | 173 | 198 | 212 | 315 | 330 |
Indoor Fan Speeds | 5 steps, quiet and automatic | |||||||
Energy Label/Star Ratings | Cool | 3.5 | 2.5 | 3 | 2 | 2 | 2 | 2 |
Front Panel Colour | Pure White | |||||||
Power Supply | 1 phase, 220-240V, 50Hz | |||||||
Power Input (Rated) | Cool (kW) | 0.49 | 0.67 | 0.91 | 1.31 | 1.53 | 1.74 | 2.12 |
E.E.R | Cool/Heat | 4.08 | 3.73 | 3.85 | 3.51 | 3.27 | 3.45 | 3.35 |
A.E.E.R | Cool/Heat | 4.03 | 3.69 | 3.82 | 3.49 | 3.25 | 3.43 | 3.33 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 | 295x990x263 | |||||
Outdoor (mm) | 550x675x284 | 595x845x300 | ||||||
Weight | Indoor (kg) | 9 | 9 | 9 | 9 | 9 | 13 | 13 |
Outdoor (kg) | 26 | 26 | 28 | 40 | 40 | 36 | 40 | |
Compressor Type | Hermetically Sealed Swing Type | |||||||
Refrigerant Type | R32 | |||||||
Max Pipe Length | (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 |
Max Level Difference | (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 |
Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 15.9 | |
Outdoor Operating Range | Cool (°CDB) | 10 to 46 | ||||||
Indoor Sound Level (H/SL) | Cool (dBA) | 39/19 | 40/19 | 42/19 | 44/28 | 46/28 | 46/29 | 49/30 |
Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 | 47/43 | 48/44 | 47/44 | 47/44 | 49/46 | 51/46 |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 | 59 | 60 | 59 | 59 | 61 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.