Delivered in understated confidence, the Daikin Cora series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style.
Daikin Cora Series Cooling Only 8.5KW
$1,982.00
Delivered in understated confidence, the Daikin Cora series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style.
Cora Tech Specs
INDOOR UNIT | FTKM20QVMA | FTKM25QVMA | FTKM35QVMA | FTKM46QVMA | FTKM50QVMA | FTKM60QVMA | FTKM71QVMA | FTKM85PAVMA | FTKM95PAVMA | |
OUTDOOR UNIT | RKM20QVMA | RKM25QVMA | RKM35QVMA | RKM46QVMA | RKM50QVMA | RKM60QVMA | RKM71QVMA | RKM85PAVMA | RKM95PAVMA | |
Rated Capacity | Cool (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 | 8.5 | 9.4 |
Capacity Range | Cool (kW) | 0.9-2.8 | 0.9-3.7 | 0.9-4.2 | 0.9-5.5 | 1.1-6.7 | 1.1-7.5 | 2.0-8.9 | 2.0-10.5 | 2.0-11.2 |
Indoor Airflow Rate (H) | Cool (l/s) | 152 | 167 | 175 | 203 | 267 | 310 | 310 | 360 | 383 |
Indoor Fan Speeds | 5 steps, quiet and automatic | |||||||||
Star Rating (Hot/Avg/Cold) ZERL (Residential) | Cool | 5.5/4.5/5 | 6/5.5/5.5 | 5/4.5/5 | 4/3.5/4 | 5/4.5/5 | 4/4/4 | 3.5/3/3 | – | – |
Star Rating ERL | Cool | – | – | – | – | – | – | – | 2 | 2 |
Front Panel Colour | White | |||||||||
Power Supply | 1 phase, 220-240V, 50Hz | |||||||||
Power Input (Rated) | Cool (kW) | 0.40 | 0.49 | 0.81 | 1.20 | 1.14 | 1.52 | 1.93 | 2.52 | 2.88 |
E.E.R | Cool | 5.00 | 5.10 | 4.32 | 3.83 | 4.39 | 3.95 | 3.68 | 3.37 | 3.26 |
TCSPF (Residential) | Hot/Avg/Cold | 7.03/6.34/6.51 | 7.77/7.07/7.30 | 6.68/6.32/6.58 | 5.69/5.32/5.61 | 6.90/6.41/6.81 | 5.92/5.60/5.95 | 5.06/4.59/4.66 | – | – |
A.E.E.R | Cool | 4.82 | 4.95 | 4.20 | 3.79 | 4.33 | 3.91 | 3.53 | 3.37 | 3.26 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 | 295x990x263 | 340x1200x259 | ||||||
Outdoor (mm) | 550x675x284 | 695x930x350 | 990x940x320 | |||||||
Weight | Indoor (kg) | 9 | 9 | 9 | 9 | 13 | 13 | 13 | 17 | 17 |
Outdoor (kg) | 28 | 30 | 30 | 51 | 54 | 54 | 60 | 73 | 73 | |
Compressor Type | Hermetically Sealed Swing Type | |||||||||
Refrigerant Type | R32 | |||||||||
Max Pipe Length | (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 |
Max Level Difference | (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 |
Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 | ||||||||
Indoor Sound Level (H/SL) | Cool (dBA) | 38/19 | 40/19 | 42/19 | 44/26 | 45/28 | 48/29 | 49/30 | 51/38 | 53/38 |
Outdoor Sound Level (H/SL) | Cool (dBA) | 46/43 | 47/43 | 49/44 | 47/44 | 47/44 | 49/45 | 53/49 | 55/52 | 56/52 |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 58 | 59 | 61 | 59 | 59 | 61 | 65 | 67 | 68 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.